S V G Letter D

Southwest Virginia Genealogy Letter D
This is letter D for the series and includes all the D’s that I have right now. You can purchase this book at Southwest Virginia Genealogy Letter D .
Table of Contents
Name | Number | Birth | Death | |
D.D.S, MARION CARTER GREEAR, JR. | 17630 | 4-Sep-40 | ||
DAILEY, ARVIL | 11182 | |||
DAILY, DAVID WAYNE | 18434 | |||
DAILY, DAVID WAYNE, JR. | 18435 | 21-Mar-57 | ||
DAILY, GRAIG ALLEN | 18437 | |||
DAILY, NADINE | 14326 | |||
DAILY, SCOTT SHAY | 18436 | 15-Jan-59 | ||
DALBY, DOROTHY | 6257 | 16-Nov-09 | ||
DALE, BETTIE SUE | 10954 | 25-Sep-29 | ||
DALE, CARROL | 16407 | |||
DALE, CECIL HERMAN | 10953 | Jan-22 | ||
DALE, GLENN | 10950 | 30-Dec-15 | ||
DALE, HARDIN | 10949 | 07 MAY 1879 | ||
DALE, HARDIN, JR. | 10951 | 10-May-17 | ||
DALE, JEAN | 16408 | |||
DALE, LANCE | 16406 | |||
DALE, NANCY | 18235 | |||
DALE, RALPH HENDERSON | 10952 | 13-Apr-19 | ||
DALE, SELMA | 20160 | |||
DALLAS, F.G. | 15874 | |||
DALTON, CARMEY | 7276 | 30-Dec-19 | ||
DALTON, CARRIE | 21639 | 4-Aug-21 | ||
DALTON, CURTIS | 7273 | 11-Jun-14 | ||
DALTON, D. C. | 7267 | 01 APR 1878 | ||
DALTON, FOSTER | 7277 | 30-Apr-22 | IN INFANCY | |
DALTON, GAYLORD | 7272 | 26-Feb-12 | 18-Jul-18 | |
DALTON, HOMER | 7271 | 18-Dec-08 | ||
DALTON, HUBERT | 7275 | 7-Jan-18 | ||
DALTON, JUNE | 7278 | |||
DALTON, KENNETH WAYNE | 19243 | |||
DALTON, LUCIAN | 7270 | 4-Nov-06 | 5-Jan-19 | |
DALTON, LUTIE | 7274 | 26-Nov-15 | ||
DALTON, PAUL | 19241 | |||
DALTON, PAUL MORAN | 19242 | |||
DALTON, SHIRLEY | 7269 | 20-Feb-05 | ||
DALTON, WILLIAM | 7268 | 4-Feb-04 | IN INFANCY | |
DAMERON, CATHERINE | 11534 | 24-Sep-19 | ||
DAMERON, JOHN | 11531 | 09 JUN 1889 | ||
DAMERON, JOHN H. | 11532 | 8-Nov-14 | ||
DAMERON, RUTH | 11533 | 3-Dec-15 | ||
DANIEL, DENISE | 19820 | 8-Apr-37 | ||
DANIELS, JOHN | 17052 | |||
DANIELS, JOHNNIE GAYLE | 16846 | |||
DANIELS, MILLIE | 16066 | |||
DANIELS, NORMA | 17392 | |||
DANIELS, THOMAS V. | 17488 | |||
DANIELSON, CAREY MATTHEW | 8760 | |||
DANIELSON, CATHY LOUISE | 8759 | |||
DANIELSON, CHERYL LYNN | 8758 | |||
DANIELSON, CRAIG HENRY | 8757 | |||
DANIELSON, FLOYD H., JR. | 8756 | |||
DANNEMILLER, PEGGY | 20219 | |||
DANNER, ANDREW J. | 1662 | 14 APR 1849 | 24 NOV 1877 | |
DANNER, DORA HILDRED | 1663 | 27 MAR 1874 | 1955 | |
DANNER, GRANVILLE | 21782 | |||
DANNER, IDA | 1665 | 2 APR 1877 | 1965 | |
DANNER, LOCKARD HAYES | 12141 | |||
DANNER, NETTIE | 1664 | 27 APR 1875 | ||
DARLING, PHYLLIS | 18111 | 13-Mar-57 | ||
DARLINGTON, HUGH W., JR | 21293 | 31-Oct-44 | ||
DARNELL, CHRISTINA | 18167 | |||
DARNELL, FAYE ELAINE | 14701 | 30-Jun-27 | ||
DARNELL, RACHEL | 7549 | |||
DARNOLD, MARY A. | 4227 | CA 1847 | CA 1905 | |
DARTER, JAMES M. | 1513 | 1868 | 1926 | |
DAUGHERTY, GILES | 13618 | 14-Apr-13 | ||
DAUGHERTY, GLADYS | 10040 | 3-Apr-09 | ||
DAUGHERTY, MR. | 13234 | |||
DAUGHERTY, NANNIE | 1551 | FEB 1878 | ||
DAVENPORT, LOIS WRIGHT | 15335 | |||
DAVIDSON, BEULAH | 15976 | |||
DAVIDSON, BEULAH JANE | 10645 | |||
Davidson, Christopher Keith | 22136 | 6-Jun-69 | ||
DAVIDSON, COLBERT | 10640 | |||
DAVIDSON, DAVID JAMES | 12957 | |||
DAVIDSON, DELIA | 12589 | |||
DAVIDSON, DELPHIA | 12990 | |||
DAVIDSON, DESHA | 12594 | |||
DAVIDSON, EDITH | 12593 | |||
DAVIDSON, EDITH | 19358 | |||
DAVIDSON, ELLA | 15956 | |||
DAVIDSON, ERWIN | 10643 | |||
DAVIDSON, FLOYD | 12587 | |||
DAVIDSON, GARRETT | 10639 | |||
DAVIDSON, GARRETT | 10644 | |||
DAVIDSON, GENEVA | 19327 | 1916 | 1969 | |
Davidson, Howard Keith | 22135 | 14-Feb-49 | ||
DAVIDSON, JAMES | 7547 | |||
DAVIDSON, JAMES LOGAN | 12586 | |||
Davidson, Jason Kelly | 22138 | 20-Nov-74 | ||
Davidson, Julian Kevin | 22140 | 20-Nov-74 | 21 Nov. 1974 | |
DAVIDSON, LAURA | 12592 | |||
DAVIDSON, LOGAN N. | 12590 | |||
DAVIDSON, LULA | 1163 | MAY 1870 | ||
DAVIDSON, MARY | 10642 | |||
DAVIDSON, MICHAEL | 21581 | 19-Jun-56 | ||
DAVIDSON, MICHAEL THOMAS | 21583 | 28-Jan-82 | ||
DAVIDSON, NANCY JANE | 12591 | |||
Davidson, Patricia Lynn | 22137 | 28-Oct-70 | ||
DAVIDSON, PAULINE | 10641 | |||
DAVIDSON, SARAH A. | 12959 | |||
DAVIDSON, SARAH ELIZABETH ROBARDS | 21220 | 2-Apr-80 | ||
DAVIDSON, STEVEN | 21219 | |||
DAVIDSON, VERDA | 19257 | |||
DAVIDSON, WILLIAM HARRISON | 12588 | |||
DAVIS, AGNES | 6014 | 19 APR 1824 | ||
DAVIS, ALBERT S. | 13381 | |||
DAVIS, ALICE | 3181 | 17-Apr-02 | ||
DAVIS, ALICE KATHERINE | 2250 | 25 MAR 1891 | ||
DAVIS, ALLEN | 13984 | |||
DAVIS, ANDREW J. | 2213 | 15 FEB 1883 | ||
DAVIS, ANNA | 2266 | 12 MAY 1897 | 1981 | |
DAVIS, ANNIE E. | 7754 | 5-May-11 | ||
DAVIS, ARNOLD WILLIE | 2249 | 15 APR 1893 | ||
DAVIS, ARTHUR CORNELIUS | 2251 | 23 MAY 1895 | ||
DAVIS, ARUM M. | 3812 | JUL 1891 | JAN 1896 | |
DAVIS, BARBARA JOAN | 9537 | 4-Mar-32 | ||
DAVIS, BEECHER | 2255 | 4-Dec-09 | 1981 | |
DAVIS, BERNARD GAITHER | 9479 | 10-May-14 | ||
DAVIS, BLAINE | 7765 | 1923 | ||
DAVIS, BLAKE STALLARD | 3817 | 30-Apr-05 | 6-Apr-23 | |
DAVIS, BONHAM | 9481 | 8-Feb-18 | ||
DAVIS, BRICE M. | 13379 | |||
DAVIS, CARL | 2248 | 1888 | IN INFANCY | |
DAVIS, CARL ARTHUR | 3203 | 17-Aug-26 | ||
DAVIS, CARLTON | 17558 | |||
DAVIS, CAROLINA | 13376 | |||
DAVIS, CATHERINE ANN | 9536 | 29-Nov-27 | ||
DAVIS, CHARLES O. | 7584 | |||
DAVIS, CHARLES WARREN | 3754 | 10 JAN 1890 | ||
DAVIS, CHARLOTTE FAY | 7857 | |||
DAVIS, CHRISTOPHER KYLE | 17816 | 9-Jul-49 | ||
DAVIS, CLARA | 7755 | 5-Jul-13 | ||
DAVIS, CONNER | 3182 | 6-Aug-08 | ||
DAVIS, CURTIS J. | 3816 | 22-Mar-02 | ||
DAVIS, DARINDA | 17560 | |||
DAVIS, DEBORAH LYNN | 17314 | 14-Oct-78 | ||
DAVIS, DEBRA | 21742 | 28-Mar-60 | ||
DAVIS, DELIA CLARA | 2244 | 30 JUN 1885 | 23-Jan-22 | |
DAVIS, DESTA | 10715 | |||
DAVIS, DORA FRANCES | 9482 | 7-Mar-20 | ||
DAVIS, DOROTHY HELEN | 3206 | 21-Sep-32 | ||
DAVIS, DOROTHY VIRGINIA | 14582 | |||
DAVIS, ED | 8299 | |||
DAVIS, EDGAR | 2220 | 30-Sep-09 | ||
DAVIS, EDMUND WALKER | 2263 | 31 DEC 1890 | 18 SEP 1891 | |
DAVIS, ELBERT WINDOM | 3814 | 9 FEB 1896 | ||
DAVIS, ELEANOR | 7767 | 1927 | ||
DAVIS, ELEANOR(ELLEN) | 1112 | |||
DAVIS, ELIZA JANE | 2216 | 12 DEC 1890 | 12-Sep-39 | |
DAVIS, ELIZABETH | 875 | CA 1822 | BEF. 1870 | |
DAVIS, ELIZABETH CATHERINE | 9551 | 27-Jun-30 | ||
DAVIS, ELIZABETH FISHER | 9535 | 17-Jun-25 | ||
DAVIS, EMMETT MILBORNE | 2243 | 4 OCT 1883 | ||
DAVIS, EPHRAIM | 6009 | 20 AUG 1788 | OCT 1851 | |
DAVIS, EPHRAIM FRAZIER | 13380 | |||
DAVIS, EPHRAIM, JR. | 6019 | 01 OCT 1835 | 4-Aug-05 | |
DAVIS, ESTHER | 2252 | 1896 | IN INFANCY | |
DAVIS, EUGENE | 2256 | 22-Oct-12 | ||
DAVIS, EVA | 2265 | 23 JAN 1895 | ||
DAVIS, EVERETT | 2246 | 1888 | 1900 | |
DAVIS, EWELL | 2221 | 5-May-11 | 28-Apr-12 | |
DAVIS, FLORIDA ETHEL | 3811 | 6 JUN 1889 | ||
DAVIS, FLOYD | 7766 | 1925 | ||
DAVIS, FRANCES | 427 | 14 JUN 1861 | 2-Jan-32 | |
DAVIS, FRED THOMAS | 3204 | 26-Nov-28 | ||
DAVIS, GEORGE | 7756 | 10-Jul-15 | ||
DAVIS, GEORGE W.L. | 13378 | |||
DAVIS, HARRIETT | 6020 | 10 JUL 1838 | ||
DAVIS, HERMAN | 7764 | 1921 | ||
DAVIS, HESTER ANN | 425 | 25 NOV 1859 | 26-Jan-20 | |
DAVIS, HIRAM | 1110 | BEF. 1840 | ||
DAVIS, IDA HELEN | 7865 | |||
DAVIS, ISAAC BONHAM | 3755 | 3 SEP 1891 | ||
DAVIS, ISAAC BONHAM, JR. | 9474 | 7-Aug-22 | ||
DAVIS, J. ORVILLE | 9374 | |||
DAVIS, JACKSON | 7763 | 1919 | 1933 | |
DAVIS, JAMES | 4708 | |||
DAVIS, JAMES HOGE | 3809 | 12 JUL 1885 | 16-Apr-03 | |
DAVIS, JAMES WALTER | 6016 | 25 AUG 1828 | AFTER 1850 | |
DAVIS, JERRY HOLBROOK | 3199 | 9-Oct-37 | ||
DAVIS, JESSE | 422 | 22 MAR 1854 | ||
DAVIS, JESSEE C. | 2212 | 27 MAY 1881 | 12-Jan-26 | |
DAVIS, JESSEE C., JR. | 7760 | 7-Feb-23 | ||
DAVIS, JOELLA | 3205 | 23-Mar-30 | ||
DAVIS, JOHN H. | 424 | 1 NOV 1857 | ||
DAVIS, JOHN O. | 9375 | 27-Sep-17 | ||
DAVIS, JOHN W. | 1111 | CA 1833 | ||
DAVIS, JOHN W. | 373 | CA 1828 | ||
DAVIS, JONATHAN | 6012 | 26 MAR 1819 | CA 1903 | |
DAVIS, JUDITH | 6011 | 06 DEC 1817 | ||
DAVIS, KATHERINE | 21041 | |||
DAVIS, KERMIT BASCOM | 9468 | 9-Feb-19 | ||
DAVIS, KYLE BAKER | 17814 | 6-Jul-21 | ||
DAVIS, LELIA S. | 2214 | 31 JAN 1885 | ||
DAVIS, LENORE MAE | 9477 | 8-Aug-11 | ||
DAVIS, LEROY | 3813 | 10 OCT 1893 | ||
DAVIS, LOIS | 13818 | |||
DAVIS, LOLA BERLE | 9466 | 12-Nov-14 | ||
DAVIS, LORA | 7762 | 1917 | ||
DAVIS, LOUISA AVESTA | 2264 | 20 JAN 1892 | ||
DAVIS, LOUISE GORDON | 10473 | 19-Nov-02 | ||
DAVIS, LOUIZA | 6015 | 25 AUG 1826 | ||
DAVIS, LULA ETHEL | 19884 | 16 MAR 1883 | 6-Oct-73 | |
DAVIS, MABRE JEAN | 9472 | 21-Aug-28 | ||
DAVIS, MACY | 2257 | 19-May-14 | ||
DAVIS, MAHALA | 420 | 8 JUL 1851 | ||
DAVIS, MALACHI | 6010 | 06 MAY 1816 | CA 1843 | |
DAVIS, MARGARET JOSEPHINE | 19678 | |||
DAVIS, MARTHA ELIZABETH | 9480 | 23-Jan-16 | ||
DAVIS, MARTHA NELL | 9471 | 9-Oct-24 | ||
DAVIS, MARTHA PRISCILLA | 430 | 12 JAN 1868 | 23 SEP 1891 | |
DAVIS, MARY | 423 | 30 NOV 1855 | 30-Apr-39 | |
DAVIS, MARY A. | 13377 | |||
DAVIS, MARY ANN | 593 | SEP 1836 | ||
DAVIS, MARY FRANCES | 3201 | 28-Jun-20 | ||
DAVIS, MARY J. | 6013 | 11 DEC 1821 | ||
DAVIS, MARY L. | 830 | 1855 | ||
DAVIS, MATTIE F. | 13375 | |||
DAVIS, MATTIE LOU | 20901 | |||
DAVIS, MICHAEL | 17559 | |||
DAVIS, MISSOURI A | 13374 | |||
DAVIS, MOSCOW | 2218 | 25 AUG 1898 | ||
DAVIS, MR. | 16531 | |||
DAVIS, MR. | 21397 | |||
DAVIS, MYRTLE | 14681 | |||
DAVIS, MYRTLE MAUDE | 3756 | 26 MAR 1893 | ||
DAVIS, NANCY ELIZABETH | 421 | 21 FEB 1853 | 1914 | |
DAVIS, NAOMI MYRTLE | 9467 | 23-May-17 | ||
DAVIS, NOAH MONTGOMERY | 2245 | 7 JUN 1889 | 13-Feb-27 | |
DAVIS, OLIVIA | 3180 | 23-Dec-03 | ||
DAVIS, PAUL BEAUFORD | 9465 | 24-Sep-11 | 26-Dec-14 | |
DAVIS, REBECCA | 6017 | 15 DEC 1830 | 12-Mar-00 | |
DAVIS, RICHARD RAMEY | 9376 | 4-Apr-20 | ||
DAVIS, RITA | 13554 | 12-Nov-03 | ||
DAVIS, ROBERT | 2222 | 4-Apr-15 | ||
DAVIS, ROBERT | 2247 | 1887 | IN INFANCY | |
DAVIS, ROBERT CECIL | 17947 | 27-Mar-29 | ||
DAVIS, ROBERT THOMPSON | 419 | 23 MAR 1832 | Aug-19 | |
DAVIS, ROBERT THOMPSON, JR | 431 | 23 MAR 1870 | 20 OCT 1899 | |
DAVIS, ROGER DEWAYNE | 17948 | 22-Mar-62 | ||
DAVIS, RUTH | 16269 | |||
DAVIS, SAMUEL | 7757 | 5-Jul-17 | ||
DAVIS, SAMUEL COWAN | 3198 | 26-May-32 | IN INFANCY | |
DAVIS, SAMUEL EDWARD | 3202 | 26-Jan-23 | ||
DAVIS, SAMUEL ERNEST | 3815 | 1 SEP 1899 | ||
DAVIS, SAMUEL P. | 2253 | 1897 | IN INFANCY | |
DAVIS, SAMUEL P. | 3808 | 5 NOV 1860 | ||
DAVIS, SAMUEL P. | 428 | 16 MAY 1863 | ||
DAVIS, SARAH ELIZABETH | 2215 | 27 JAN 1887 | ||
DAVIS, SARAH MADGE | 9470 | 28-Nov-22 | ||
DAVIS, SHIRLEY JOYCE | 17815 | 2-Aug-47 | ||
DAVIS, SIDNEY, MD. | 6069 | |||
DAVIS, SUSANNAH | 429 | 11 JUN 1865 | ||
DAVIS, VIOLA D. | 13373 | |||
DAVIS, VIRGINIA MAE | 9534 | 10-Jul-23 | ||
DAVIS, VIVIAN | 9549 | 17-Jan-21 | ||
DAVIS, WARREN GLEN HARDING | 9469 | 2-Nov-20 | ||
DAVIS, WILBURN | 7758 | 25-Jun-19 | ||
DAVIS, WILLIAM | 6018 | 14 JAN 1833 | ||
DAVIS, WILLIAM BEAUFORD | 3753 | NOV 24 1864 | 9 SEP 1897 | |
DAVIS, WILLIAM C. | 7753 | 10-Jul-09 | ||
DAVIS, WILLIAM PRESTON | 9478 | 1-Apr-13 | 6-Apr-13 | |
DAVIS, WILLIAM WALKER | 3810 | 31 JAN 1897 | ||
DAVIS, WILMA | 7759 | 29-Jan-21 | ||
DAVIS, WINNOD(WINNIE) | 339 | 1 MAR 1829 | 27-Jun-00 | |
DAVIS, WINSTON BEAUFORD | 9475 | 4-Jul-24 | ||
DAVIS, WOODROW WILSON | 3184 | 27-Feb-13 | ||
DAVISON, DOROTHY ALICE | 12200 | 22-Dec-40 | ||
DAVISON, FRANCIS | 12195 | 16-Aug-14 | ||
DAVISON, FRANK LYMON | 12197 | 2-Jan-36 | 2-Mar-37 | |
DAVISON, GEORGE ALLEN | 12198 | 18-Jan-38 | ||
DAVISON, MILDRED LORENE | 12196 | 15-Nov-34 | ||
DAVISON, PHYLLIS JEAN | 12199 | 22-May-39 | ||
DAWSON, ROY | 16283 | |||
DAWSON, S. | 16282 | |||
DAY, BELLE | 10502 | 20 DEC 1895 | ||
DAY, BRENDA | 16790 | |||
DAY, BUG | 7618 | |||
DAY, CLYDE | 19030 | |||
DAY, DOUGLAS | 19094 | |||
DAY, DOUGLAS WADE | 19095 | 7-Mar-58 | ||
DAY, ELIZABETH ANN | 19031 | 10-Jul-40 | ||
DAY, FREDERICK W. | 5913 | JUN 1874 | ||
DAY, HETTIE | 11196 | |||
DAY, ILAVAE | 19056 | |||
DAY, ISAAC C. | 5916 | AUG 1889 | ||
DAY, JAMES A. | 5915 | OCT 1883 | ||
DAY, JAMES M. | 5910 | 1844 | ||
DAY, JUNE | 19050 | |||
DAY, KAREN LYNNE | 19096 | 9-Aug-59 | ||
DAY, LOLA VIA | 7616 | |||
DAY, MARY ANN | 12846 | |||
DAY, MARY ANN | 5609 | 31 MAR 1850 | 1892 | |
DAY, MS. | 18998 | |||
DAY, NANCY E. | 5912 | 1872 | ||
DAY, NINA DIANA | 19054 | 23-Nov-37 | ||
DAY, NORMAN G. | 19055 | 28-Jun-41 | ||
DAY, OWEN | 19053 | |||
DAY, ROBERT H. | 5911 | 1867 | ||
DAY, ROXANNA | 5914 | |||
DAY, SUSAN V. | 5917 | |||
DAY, THELMA | 19018 | |||
DEAN, ALICE | 13164 | 1876 | ||
DEAN, AMANDA JAYNE | 20274 | |||
DEAN, CENA MELISSA | 5934 | OCT 20 1856 | 23-Jul-34 | |
DEAN, DANNY | 22203 | ABT 1947 | ||
DEAN, DENAE AMBIE | 17357 | |||
DEAN, DEVONNA | 17356 | |||
DEAN, DORA | 9295 | 28 DEC 1880 | ||
DEAN, DULCENA E. | 5399 | CA 1879 | ||
DEAN, EDWARD | 14941 | |||
DEAN, EDWARD J. | 14942 | 30-Jun-36 | ||
DEAN, FLETCHER | 5943 | MAY 1860 | ||
DEAN, H. C. | 14847 | |||
DEAN, HANNAH CAROLINE | 5907 | 07 APR 1849 | ||
DEAN, HENRY | 5394 | 1848 | BEFORE 1880 | |
DEAN, JEAN | 16061 | |||
DEAN, JENEVIE E. | 5395 | CA 1867 | ||
DEAN, JESSEE | 7497 | |||
DEAN, JOYCE | 22204 | ABT 1949 | ||
DEAN, LAWRENCE EUGENE | 11377 | |||
DEAN, LAWRENCE EUGENE, JR. | 11378 | 8-Mar-68 | ||
DEAN, LULA | 7072 | |||
DEAN, LUZERIA | 13920 | |||
DEAN, MALINDA | 22031 | 10 JUNE 1851 | 17 NOV. 1891 | |
DEAN, MARLAND | 17355 | |||
DEAN, MARY | 13737 | 03 AUG 1889 | ||
DEAN, MARY S. | 5397 | |||
DEAN, MISTY KAY | 11380 | 3-Aug-74 | ||
DEAN, MR. | 14599 | |||
DEAN, NANCY S.J. | 5398 | |||
DEAN, R.WAYNE | 22202 | ABT 1946 | ||
DEAN, RANDALL MARK | 20082 | |||
DEAN, ROBERT H. | 22201 | ABT 1922 | ||
DEAN, ROBERT HAROLD | 20080 | |||
DEAN, SARAH C. | 1810 | |||
DEAN, TERRY WAYNE | 20081 | |||
DEAN, TINA ALVONIA | 11379 | 18-Jul-70 | ||
DEAN, WILLIAM P. | 5396 | CA 1869 | ||
DEARBORN, ADELL | 17773 | |||
DEATON, BILLIE | 20291 | |||
DEATON, DONALD | 20101 | |||
DEATON, ELIZABETH CAROL | 20103 | |||
DEATON, EUGENE | 20102 | |||
DEATON, JACK | 20100 | DECEASED | ||
DEATON, LORAINE | 20289 | |||
DEATON, PAT | 20099 | |||
DEATON, PATSY RUTH | 20093 | |||
DeBORD, ROSEMARY | 15290 | |||
DEBRAW, LOUISE MORTON | 20952 | |||
DeCAMP, MR. | 5572 | |||
DEE, MS. | 18249 | |||
DEEL, RITA | 17350 | |||
DEETER, DEBBIE SUE | 8406 | |||
DEETER, JULIA ANN | 8405 | |||
DEETER, MR. | 8404 | |||
DEETER, TAMMY LYNN | 8407 | |||
DeHART, ERNEST | 7018 | 7-Nov-09 | ||
DeHART, HERBERT | 7016 | 7-Sep-05 | ||
DeHART, KATHLEEN | 7017 | 10-Jul-07 | ||
DeHART, WILLIAM R. | 7015 | |||
DeHAVEN, DARLA | 13946 | |||
DELANEY, SARAH | 5885 | |||
DELEWESE, DIANNE LOUISE | 18687 | 2-Dec-41 | ||
DeLONG, CLYDE | 7287 | 28-Apr-21 | ||
DeLONG, DIXIE | 1744 | FEB 1886 | IN INFANCY | |
DeLONG, DOUGLASS | 7289 | 9-Jan-25 | IN INFANCY | |
DeLONG, ELIZABETH | 7286 | 20-Apr-19 | Aug-20 | |
DeLONG, ELMER | 7283 | 13-Oct-13 | ||
DeLONG, EMMA ESTELLE | 7290 | 27-May-26 | ||
DeLONG, ESTELLE | 1741 | 20 OCT 1881 | ||
DELONG, GEORGE W. | 1739 | 1854 | ||
DeLONG, GEORGE W. | 1746 | APR 1890 | IN INFANCY | |
DeLONG, HELEN | 7282 | 17-Oct-11 | ||
DeLONG, JUANITA | 16364 | |||
DeLONG, MAE | 7288 | 8-Jun-23 | ||
DeLONG, MIRIAM | 1745 | 1888 | IN INFANCY | |
DeLONG, MISSOURI | 1742 | 20 FEB 1883 | ||
DeLONG, OMIE | 7280 | 7-Mar-07 | ||
DeLONG, PAUL | 7291 | 12-Dec-29 | 6-Oct-31 | |
DeLONG, PAULINE | 7292 | 12-Dec-29 | ||
DeLONG, SAMUEL | 1743 | 20 OCT 1844 | 16-Apr-30 | |
DELONG, THOMAS LAWRENCE | 1740 | 29 OCT 1879 | ||
DeLONG, VICTOR | 7285 | 20-Apr-19 | IN INFANCY | |
DeLONG, WALTER | 7284 | 4-Nov-16 | ||
DeLONG, WILLIA | 7281 | 17-Aug-09 | 16-Mar-32 | |
DeLONG, WILLIAM | 1747 | 1899 | ||
DEMARAY, LINDA | 18228 | |||
DENISON, NINA | 14319 | 1921 | ||
DENNIS, DEBORAH THOMPSON | 19527 | |||
DENNISON, REGINA | 650 | 1836 | ||
DENNISON, RUBY | 11978 | |||
DENNY, ANNIE LEE | 15086 | 1912 | ||
DENNY, GEORGE | 18221 | |||
DENSON, ROSE MURPHY | 16247 | |||
DENTON, RICHARD DOUGLASS | 7345 | 27-Sep-32 | ||
DENTON, ROBERT CLARK | 7344 | 21-Jan-29 | ||
DENTON, WILLIAM | 7343 | 13-Dec-26 | ||
DENTON, WILLIAM K. | 7342 | 11-Mar-00 | ||
DEPRIEST, R.G. | 17194 | |||
DePRIEST, THOMAS | 16302 | |||
DERCHLER, KATHERINE | 10059 | 16 NOV 1890 | ||
DEREFIELD, MARY FLORENCE | 2023 | 23 MAR 1866 | ||
DEREFIELD, SARAH | 2534 | 23 MAR 1880 | ||
DERHAMMER, DONALD | 21695 | |||
DERICKSON, FLOYD | 19894 | |||
DESKINS, JUANITA | 16287 | |||
DeVAULT, LORRAINE NATALIE | 19918 | 20-Oct-17 | ||
DEVELTER, DENNIS | 18583 | 5-Dec-52 | ||
DEVELTER, JUSTIN NEAL | 18584 | 26-Aug-71 | ||
DEVER, DORMAN E. | 19873 | |||
DeVORE, VIRGINIA | 10137 | |||
DEWEY, RALPH COOPER | 8687 | |||
DEWEY, ROBERT BRYAN | 18682 | 17-Mar-63 | ||
DEWEY, ROBERT KEITH | 18681 | 15-May-41 | ||
DEWEY, SCOTT THOMAS | 18683 | 23-Apr-67 | ||
DEZELL, JAMES E. | 14161 | |||
DIAL, AMON | 13922 | 01 AUG 1881 | 30-Oct-49 | |
DIAL, AMON STANLEY | 13930 | 29-Mar-26 | ||
DIAL, BARBARA ANN | 13981 | |||
DIAL, CLEO PATRA | 13929 | 13-Jan-24 | ||
DIAL, CULVER JOSEPH | 13924 | 16-May-15 | 1954 | |
DIAL, ELIZA VALERIA | 13928 | 13-Sep-22 | ||
DIAL, GOLDIE | 13927 | 10-Oct-20 | 1920 | |
DIAL, HOBERT ARCHLEAS | 13931 | 29-Mar-29 | ||
DIAL, OBIE | 13923 | 20-Sep-13 | ||
DIAL, ORPHA LAVERNE | 13926 | 6-Feb-19 | ||
DIAL, ROXANNE | 6479 | |||
DIAL, STANFORD LAFAYETTE | 13925 | 12-Dec-16 | 1918-1919 | |
DIAL, WILA JEAN | 13932 | 10-Jul-34 | ||
DIALS, NANCY ELIZABETH | 12802 | NOV 1869 | ||
DIBALSKI, DANNY | 16475 | |||
DIBALSKI, DANNY, JR. | 16477 | 23-Sep-67 | ||
DIBALSKI, KIMBERLY | 16476 | 26-Apr-62 | ||
DICK, GLADYS | 13581 | 17-Feb-21 | ||
DICK, MICHELLE | 21364 | |||
DICK, MR. | 21362 | |||
DICK, SAMUEL | 21363 | |||
DICKENSON, *CHILD | 10233 | |||
Dickenson, Barbara | 22330 | abt 1940’s? | ||
DICKENSON, BEATRICE | 10232 | |||
DICKENSON, BILLY RAY | 15621 | |||
DICKENSON, CAMPBELL BASCOM | 3563 | |||
DICKENSON, CORA | 10229 | |||
DICKENSON, ERNEST, JR. | 15622 | |||
DICKENSON, EWING | 17768 | |||
DICKENSON, HOWARD | 21464 | |||
DICKENSON, IDA | 12467 | |||
DICKENSON, IRENE | 10228 | |||
DICKENSON, LAURA ELLEN | 16121 | |||
DICKENSON, RITA | 15619 | |||
DICKENSON, ROLAND | 3564 | 12-Mar-29 | ||
DICKENSON, ROZELLA | 15620 | |||
DICKENSON, RUBY | 10227 | |||
DICKENSON, WILLIAM | 10230 | |||
DICKENSON, WILLIAM | 17983 | |||
DICKENSON, WORLEY | 10226 | |||
DICKENSON, WORLEY, JR. | 10231 | |||
DICKEY, BARBARA | 16421 | |||
Dickey, Beth | 22338 | abt 1960’s | ||
Dickey, Laura | 22339 | abt 1978 | ||
DICKEY, WILLIAM | 17361 | |||
Dickey, William Clayton | 22340 | abt 1979? | ||
DIDRINE, ILENE | 16719 | |||
DIDRINE, JOHN , JR. | 16718 | |||
DIDRINE, LESLIE | 16720 | |||
DIDRINE, RHONDA | 16721 | |||
DIERKS, MR. | 13115 | |||
DIERKS, ORVAL | 21385 | |||
DIETZ, BONNIE | 13958 | 29-Jul-27 | ||
DIETZ, LORI ANN | 17278 | 9-May-61 | ||
DIETZ, PATRICIA LYNN | 17280 | 27-Feb-68 | ||
DIETZ, ROBIN TERESA | 17277 | 22-Nov-59 | ||
DIETZ, WILLIAM ANTHONY | 17279 | 26-Aug-63 | ||
DIETZ, WILLIAM FRANCIS ANTHONY | 17276 | |||
DILL, JANIE | 9075 | |||
DIMICK, VERNON HERBERT | 21637 | 30-Aug-30 | ||
DIMKE, ANNA | 20925 | 24 AUG 1889 | ||
DINGUS, AARON | 17338 | |||
DINGUS, ALLIE | 19716 | |||
DINGUS, AMANDA JANE | 5338 | CA 1863 | ||
DINGUS, AMBROSE W. | 7387 | 16 FEB 1891 | 1-Nov-17 | |
DINGUS, ARNOLD | 7433 | 30-Jul-12 | ||
DINGUS, AUDREY MARIE | 10709 | 20-Jul-21 | ||
DINGUS, BARNEY | 7442 | 11-Apr-28 | ||
DINGUS, BEULAH | 7409 | 27-Mar-16 | ||
